AUTOMATIC RECORDING WEATHER STATION TYPE DAVIS VP2/6152 NOAA CWOP Nr. EW5423. WUNDERGROUND Nr. KAZTUCSO250. Coordinates per GPS/WAAS 32'18".234N 110'44".602W (decimal: 32.3039, -110.7425) Elevation: 2875 F-MSL (876 M-MSL) TIME ZONE: Z-7 - - -
Weather at Mile Zero Catalina Highway | |||
---|---|---|---|
LAST READING AT TIME: 6:25 PM DATE: March 08 2021, time of next update: 6:30 pm | |||
Current Weather | Dry | Current Temperature | 74.1°F (23.4°C) (Heat Index 74.1°F ), Apparent temp 69.9°F |
Maximum Temperature (since midnight) | 81.8°F at: 3:23 PM | Minimum Temperature (since midnight) | 62.5°F at: 3:13 AM |
Average windspeed (ten minute) | 5.4 kts (10.0 kmh) | Wind Direction (ten minute) | W (264°) |
Windchill Temperature | 74.1°F | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 5:37 PM |
Maximum Gust (since midnight) | 18.3 kts (33.8 kmh) at: 3:18 PM | Maximum 1 minute average (since midnight) | 13.6 kts (25.2 kmh) at: 2:08 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.05 in. (26.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 16.2°F (Wet Bulb :51.7°F ) |
Humidity | 11 %, Humidex 67.3°F | Barometer corrected to msl | 30.052 in. (1017.7 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.